| Date | Start  | End | Event | Location | Group |
|---|
| 5/1/2008 Thu | 12:00 AM | 12:00 AM | admissions set-up | Murray Hall - Projector: (#5) EQ415 Epson PowerLite | Audio Visual Equipment |
| | 12:00 AM | 12:00 AM | Rehearsals and Set Construction | Arter Hall - Playshop Theatre | Communication Arts/Theatre |
| | 7:00 AM | 5:00 PM | CEED-PA Biomass Group Meeting | Motor Pool - Van #5, 15-Passenger | CEED |
| | 7:00 AM | 5:00 PM | CEED-PA Biomass Group Meeting | Motor Pool - Van #7, 15-passenger | CEED |
| | 7:00 AM | 5:00 PM | CEED-PA Biomass Group Meeting | Motor Pool - Van #6, 15-Passenger | CEED |
| 85 more Events... |
| 5/2/2008 Fri | | | Final Exams
|
| | | | Yom Hashoah
|
| | 12:00 AM | 12:00 AM | Rehearsals and Set Construction | Arter Hall - Playshop Theatre | Communication Arts/Theatre |
| | 7:45 AM | 11:00 PM | Music Juries | Campus Center - Shafer Auditorium | Music |
| | 8:00 AM | 10:00 AM | CBR Meeting | Campus Center - McKinley's Private Dining | Community Service |
| | 8:00 AM | 2:00 PM | AmeriCorps Vista Meeting | Schultz Banquet Hall (+ Brooks Dining) - Schultz East Alcove | Community Service |
| | 8:00 AM | 12:00 AM | Can be used for "Quiet Event Only" | Campus Center - Lobby | Student Activities |
| 63 more Events... |
| 5/3/2008 Sat | | | Final Exams
|
| | 12:00 AM | 12:00 AM | Rehearsals and Set Construction | Arter Hall - Playshop Theatre | Communication Arts/Theatre |
| | 7:00 AM | 7:00 AM | Floor tarp for commencement | Wise Sport & Fitness Center - Combo Performance Gym & Concourse | Physical Plant |
| | 7:00 AM | 7:00 AM | Commencement set-up | Wise Sport & Fitness Center - Combo Blue Courts 3 & 4 | Physical Plant |
| | 7:45 AM | 11:00 PM | Music Juries | Campus Center - Shafer Auditorium | Music |
| | 7:45 AM | 6:45 AM | Student Comp Screening | Murray Hall - Projector: (#5) EQ415 Epson PowerLite | Communication Arts/Theatre |
| 10 more Events... |
| 5/4/2008 Sun | | | Final Exams
|
| | 12:00 AM | 12:00 AM | Rehearsals and Set Construction | Arter Hall - Playshop Theatre | Communication Arts/Theatre |
| | 6:00 AM | 12:00 AM | Housekeeping Waxing floors for Commencement | Schultz Banquet Hall (+ Brooks Dining) - Schultz Banquet Hall w/ West Alcove | Housekeeping |
| | 6:00 AM | 12:00 AM | Housekeeping Commencement Preparations | Schultz Banquet Hall (+ Brooks Dining) - Schultz East Alcove | Housekeeping |
| | 7:45 AM | 11:00 PM | Music Juries | Campus Center - Shafer Auditorium | Music |
| | 8:00 AM | 11:30 PM | Can be used for "Quiet Event Only" | Campus Center - Lobby | Student Activities |
| 15 more Events... |
| 5/5/2008 Mon | | | Final Exams
|
| | 12:00 AM | 12:00 AM | Rehearsals and Set Construction | Arter Hall - Playshop Theatre | Communication Arts/Theatre |
| | 6:00 AM | 12:00 AM | Housekeeping Commencement Preparations | Schultz Banquet Hall (+ Brooks Dining) - Schultz East Alcove | Housekeeping |
| | 6:00 AM | 12:00 AM | Housekeeping Waxing floors for Commencement | Schultz Banquet Hall (+ Brooks Dining) - Schultz Banquet Hall w/ West Alcove | Housekeeping |
| | 7:00 AM | 10:00 PM | Commencement Set-Up | Wise Sport & Fitness Center - Combo Performance Gym & Concourse | Conference and Event Services |
| | 7:00 AM | 10:00 PM | Commencement Set-Up | Wise Sport & Fitness Center - Combo Blue Courts ALL | Conference and Event Services |
| 63 more Events... |
| 5/6/2008 Tue | | | Final Exams
|
| | 12:00 AM | 12:00 AM | Rehearsals and Set Construction | Arter Hall - Playshop Theatre | Communication Arts/Theatre |
| | 6:00 AM | 12:00 AM | Housekeeping Waxing floors for Commencement | Schultz Banquet Hall (+ Brooks Dining) - Schultz Banquet Hall w/ West Alcove | Housekeeping |
| | 6:00 AM | 12:00 AM | Housekeeping Commencement Preparations | Schultz Banquet Hall (+ Brooks Dining) - Schultz East Alcove | Housekeeping |
| | 7:00 AM | 10:00 PM | Commencement Set-Up | Wise Sport & Fitness Center - Combo Blue Courts ALL | Conference and Event Services |
| | 7:00 AM | 10:00 PM | Commencement Set-Up | Wise Sport & Fitness Center - Combo Performance Gym & Concourse | Conference and Event Services |
| 48 more Events... |
| 5/7/2008 Wed | 12:00 AM | 12:00 AM | Rehearsals and Set Construction | Arter Hall - Playshop Theatre | Communication Arts/Theatre |
| | 6:30 AM | 8:30 AM | Open Swim | Wise Sport & Fitness Center - Mellon Pool | Athletics & Recreation |
| | 7:00 AM | 5:00 PM | CEED-PA Biomass Meeting | Schultz Banquet Hall (+ Brooks Dining) - Schultz East Alcove | CEED |
| | 7:00 AM | 5:00 PM | Athletics to Pittsburgh | Motor Pool - MiniVan #3 | Athletics & Recreation |
| | 7:00 AM | 11:00 PM | Commencement Set-Up | Campus Center - Shafer Auditorium | Conference and Event Services |
| 38 more Events... |
| 5/8/2008 Thu | 12:00 AM | 12:00 AM | Rehearsals and Set Construction | Arter Hall - Playshop Theatre | Communication Arts/Theatre |
| | 6:30 AM | 8:30 AM | Open Swim | Wise Sport & Fitness Center - Mellon Pool | Athletics & Recreation |
| | 7:00 AM | 11:00 PM | Reserved | Carnegie Hall - Room 100 | Psychology |
| | 7:00 AM | 11:30 PM | Commencement | Wise Sport & Fitness Center - Conference Room | Conference and Event Services |
| | 7:00 AM | 11:30 PM | Commencement | Schultz Banquet Hall (+ Brooks Dining) - Schultz Banquet Hall w/ West Alcove | Conference and Event Services |
| 29 more Events... |
| 5/9/2008 Fri | 12:00 AM | 12:00 AM | Rehearsals and Set Construction | Arter Hall - Playshop Theatre | Communication Arts/Theatre |
| | 6:30 AM | 8:30 AM | Open Swim | Wise Sport & Fitness Center - Mellon Pool | Athletics & Recreation |
| | 7:00 AM | 11:00 PM | Reserved | Carnegie Hall - Room 100 | Psychology |
| | 7:00 AM | 12:00 AM | Track Meet | Robertson Field Complex - Stadium | Athletics & Recreation |
| | 7:00 AM | 12:00 AM | Track meet | Robertson Field Complex - Track | Athletics & Recreation |
| 34 more Events... |
| 5/10/2008 Sat | | | Baccalaureate
|
| | 7:00 AM | 11:30 PM | Commencement | Wise Sport & Fitness Center - Conference Room | Conference and Event Services |
| | 7:00 AM | 11:30 PM | Commencement | Schultz Banquet Hall (+ Brooks Dining) - Schultz Banquet Hall w/ West Alcove | Conference and Event Services |
| | 7:00 AM | 11:30 PM | Commencement | Schultz Banquet Hall (+ Brooks Dining) - Schultz East Alcove | Conference and Event Services |
| | 7:00 AM | 11:30 PM | Commencement | Wise Sport & Fitness Center - Combo Performance Gym & Concourse | Conference and Event Services |
| | 7:00 AM | 11:30 PM | Commencement | Wise Sport & Fitness Center - Combo Blue Courts ALL | Conference and Event Services |
| 16 more Events... |
| 5/11/2008 Sun | | | Commencement
|
| | | | Mother's Day
|
| | 7:00 AM | 11:30 PM | Commencement | Tippie/Cochran Hall - Alumni Lounge | Conference and Event Services |
| | 7:00 AM | 11:30 PM | Commencement | Tippie/Cochran Hall - Tippie Board Room | Conference and Event Services |
| | 7:00 AM | 11:30 PM | Commencement | Tippie/Cochran Hall - Hoag Gallery | Conference and Event Services |
| | 7:00 AM | 11:30 PM | Commencement | Tippie/Cochran Hall - Tillotson Room | Conference and Event Services |
| | 7:00 AM | 11:30 PM | Commencement | Wise Sport & Fitness Center - Combo Blue Courts ALL | Conference and Event Services |
| 10 more Events... |
| 5/12/2008 Mon | 6:30 AM | 8:30 AM | Open Swim | Wise Sport & Fitness Center - Mellon Pool | Athletics & Recreation |
| | 6:30 AM | 11:30 PM | Bacculaureatte | Murray Hall - Laptop: (#5) PC2870 Dell Latitude | Religious Life Office |
| | 7:00 AM | 7:00 AM | Conference | Murray Hall - Laptop: (#1) PC2497 Dell Inspiron | Political Science |
| | 7:00 AM | 7:00 AM | Closed Floor Re-surfacing | Wise Sport & Fitness Center - Performance Gym | Athletics & Recreation |
| | 7:00 AM | 11:30 PM | Commencement | Outdoor (Non Athletic) - Schultz Lawn | Conference and Event Services |
| 16 more Events... |
| 5/13/2008 Tue | 12:00 AM | 12:00 AM | EL Turkey trip | Murray Hall - Digital Camera: (#1) Cannon Powershot | Philosophy & Religious Studies |
| | 6:00 AM | 6:00 AM | Faculty Intramural Conference | Motor Pool - Van #7, 15-passenger | Conference and Event Services |
| | 6:30 AM | 8:30 AM | Open Swim | Wise Sport & Fitness Center - Mellon Pool | Athletics & Recreation |
| | 7:00 AM | 11:30 PM | Kristine's School of Dance | Doane Hall of Art - Room A-104, Clever | Conference and Event Services |
| | 7:00 AM | 3:45 AM | Kristine's School of Dance | Campus Center - Shafer Auditorium | Conference and Event Services |
| 19 more Events... |
| 5/14/2008 Wed | 12:00 AM | 12:00 AM | INDIA EL 2008 & RESEARCH TRIP COMBINED | Murray Hall - Laptop: (#3) PC2493 Dell Inspiron | Communication Arts/Theatre |
| | 12:00 AM | 12:00 AM | EL Turkey trip | Murray Hall - Digital Camera: (#1) Cannon Powershot | Philosophy & Religious Studies |
| | 6:00 AM | 12:30 AM | Faculty Intramural Conference | Motor Pool - Van #7, 15-passenger | Conference and Event Services |
| | 6:30 AM | 8:30 AM | Open Swim | Wise Sport & Fitness Center - Mellon Pool | Athletics & Recreation |
| | 7:00 AM | 11:30 PM | Kristine's School of Dance | Doane Hall of Art - Room A-104, Clever | Conference and Event Services |
| 21 more Events... |
| 5/15/2008 Thu | 12:00 AM | 12:00 AM | NITLE Instructional Technology Workshop | Murray Hall - Room 117, Maytum Multimedia Classroom | Computing Services. UserServices |
| | 12:00 AM | 12:00 AM | Meadville Prom | Schultz Banquet Hall (+ Brooks Dining) - Schultz Banquet Hall | Conference and Event Services |
| | 6:30 AM | 8:30 AM | Open Swim | Wise Sport & Fitness Center - Mellon Pool | Athletics & Recreation |
| | 7:00 AM | 11:30 PM | Renovations | Carnegie Hall - Room 107 | Physical Plant |
| | 7:00 AM | 7:00 AM | Closed Floor Re-surfacing | Wise Sport & Fitness Center - Performance Gym | Athletics & Recreation |
| 21 more Events... |
| 5/16/2008 Fri | 12:00 AM | 12:00 AM | NITLE Instructional Technology Workshop | Murray Hall - Room 117, Maytum Multimedia Classroom | Computing Services. UserServices |
| | 12:00 AM | 12:00 AM | Meadville Prom | Schultz Banquet Hall (+ Brooks Dining) - Schultz Banquet Hall | Conference and Event Services |
| | 6:30 AM | 8:30 AM | Open Swim | Wise Sport & Fitness Center - Mellon Pool | Athletics & Recreation |
| | 7:00 AM | 11:30 PM | Renovations | Carnegie Hall - Room 107 | Physical Plant |
| | 7:00 AM | 7:00 AM | Closed Floor Re-surfacing | Wise Sport & Fitness Center - Performance Gym | Athletics & Recreation |
| 20 more Events... |
| 5/17/2008 Sat | 12:00 AM | 12:00 AM | Meadville Prom | Schultz Banquet Hall (+ Brooks Dining) - Schultz Banquet Hall | Conference and Event Services |
| | 7:00 AM | 7:00 AM | Closed Floor Re-surfacing | Wise Sport & Fitness Center - Performance Gym | Athletics & Recreation |
| | 7:00 AM | 11:30 PM | Kristine's School of Dance | Doane Hall of Art - Art Gallery | Conference and Event Services |
| | 7:00 AM | 11:30 PM | Kristine's School of Dance | Doane Hall of Art - Room A-104, Clever | Conference and Event Services |
| | 7:00 AM | 11:30 PM | Renovations | Carnegie Hall - Room 100 | Physical Plant |
| 12 more Events... |
| 5/18/2008 Sun | 12:00 AM | 12:00 AM | Meadville Prom | Schultz Banquet Hall (+ Brooks Dining) - Schultz Banquet Hall | Conference and Event Services |
| | 7:00 AM | 7:00 AM | Closed Floor Re-surfacing | Wise Sport & Fitness Center - Performance Gym | Athletics & Recreation |
| | 7:00 AM | 11:30 PM | Renovations | Carnegie Hall - Room 100 | Physical Plant |
| | 7:00 AM | 11:30 PM | Renovations | Quigley Hall - Room 122 | Physical Plant |
| | 7:00 AM | 11:30 PM | Kristine's School of Dance | Doane Hall of Art - Art Gallery | Conference and Event Services |
| 10 more Events... |
| 5/19/2008 Mon | 12:00 AM | 12:00 AM | Meadville Prom | Schultz Banquet Hall (+ Brooks Dining) - Schultz Banquet Hall | Conference and Event Services |
| | 6:30 AM | 8:30 AM | Open Swim | Wise Sport & Fitness Center - Mellon Pool | Athletics & Recreation |
| | 7:00 AM | 5:00 PM | Development/Consultant | Tippie/Cochran Hall - Tillotson Room | Alumni Affairs |
| | 7:00 AM | 5:00 PM | Development/Consultant | Tippie/Cochran Hall - Tippie Board Room | Alumni Affairs |
| | 7:00 AM | 7:00 AM | Closed Floor Re-surfacing | Wise Sport & Fitness Center - Performance Gym | Athletics & Recreation |
| 19 more Events... |
| 5/20/2008 Tue | 6:30 AM | 8:30 AM | Open Swim | Wise Sport & Fitness Center - Mellon Pool | Athletics & Recreation |
| | 7:00 AM | 5:00 PM | Development/Consultant | Tippie/Cochran Hall - Tillotson Room | Alumni Affairs |
| | 7:00 AM | 5:00 PM | Development/Consultant | Tippie/Cochran Hall - Tippie Board Room | Alumni Affairs |
| | 7:00 AM | 11:30 PM | Allegro Dance Rehearsal and Recital | Doane Hall of Art - Room A-104, Clever | Conference and Event Services |
| | 7:00 AM | 11:30 PM | |